| BUTTON | OPERATOR | MAKE | YACHT TYPE | SIZE | BEDS | * Daily low/s. | * Daily high/s. |
| Press | YACHTMARINE | Excel 820 - 2007 | Expedition yacht | 82´ | 8 | US$ 8.500.- | US$ 9.000.-.- |
| Press | YACHTMARINE | Fred Parker yacht - 1956 | Traditional Motor yacht | 105´ | 6 | US$ 6.670.- | US$ 8.050.- |
| Press | YACHTMARINE | Technema - 2004 | Motor yacht | 98´ | 13 | US$ 9.200.- | US$ 10.880.- |
| Press | YACHTMARINE | BAVARIA YACHTS | Sailing Yachts | 33' - 50' | 6-8 BERTH | Prices on website | From EUR 2.150.- week. |
| Press | YACHTMARINE | SAILABOUT CHARTERS | Sail & Motor Yachts | 32-44 | 6-8 BERTH | Prices upon application | From EUR 2.090.- week. |
| Press | YACHT CHARTER GUIDE | Sail & Motoryachts | Crewed or bareboat | Many sizes | 5-10 BERTH | Upon application | Upon application |
| Press | BAIA GRANDE CHART | Costa Verde | Brazil | RIO-SANTOS | Sea Charts | Personal use only! | . |
More on:
yacht and press
Page
transferred by
Go FTP FREE
Program